Google Workspace offers subscription options for individuals, small businesses, large organizations, and schools.
Compare Business editions (1-300 users)
Use these tables to compare the following editions, available to customers with 1-300 users: (Correct as of 1st Feb 2022)
- Business Starter — Professional productivity suite with 30 GB storage per user
- Business Standard — Enhanced productivity suite with 2 TB pooled storage per user
- Business Plus—Advanced productivity suite with 5 TB pooled storage per user
General | Service details | |
---|---|---|
|
Core and additional services
Business Starter | Business Standard | Business Plus | |
---|---|---|---|
Gmail and Calendar | ✔ | ✔ | ✔ |
Groups for Business | ✔ | ✔ | ✔ |
Chat and chat spaces | ✔ | ✔ | ✔ |
Drive storage and Docs editors | ✔ | ✔ | ✔ |
Video conferencing with Meet | ✔ | ✔ | ✔ |
Directory management | ✔ | ✔ | ✔ |
Sites | ✔ | ✔ | ✔ |
Tasks | ✔ | ✔ | ✔ |
Additional Google services | ✔ | ✔ | ✔ |
Google Cloud Search for internal search and assist (across Google services, only) |
✔ | ✔ | |
Google Vault for eDiscovery and information governance | ✔ |
Usage and support
Business Starter | Business Standard | Business Plus | |
---|---|---|---|
Number of users | 1-300 | 1-300 | 1-300 |
Email, document, photo storage per user | 30 GB | 2 TB pooled* | 5 TB pooled* |
99.9% uptime guarantee | ✔ | ✔ | ✔ |
24/7 phone support | ✔ | ✔ | ✔ |
*Requires 5 or more users (1 TB if 4 or fewer users).
User access options
Business Starter | Business Standard | Business Plus | |
---|---|---|---|
Supported browsers (Chrome, Firefox, Safari) | ✔ | ✔ | ✔ |
Access across devices (computers, phones, tablets) | ✔ | ✔ | ✔ |
Offline access | ✔ | ✔ | ✔ |
Synchronize Google Workspace with Microsoft Outlook | ✔ | ✔ | ✔ |
IMAP and POP mail clients | ✔ | ✔ | ✔ |
Security and data protection
Business Starter | Business Standard | Business Plus | |
---|---|---|---|
2-step verification | ✔ | ✔ | ✔ |
Security keys for 2-step verification | ✔ | ✔ | ✔ |
Enforced SSL connections | ✔ | ✔ | ✔ |
Alert center: Notifications of potential security issues | ✔ | ✔ | ✔ |
Password monitoring and strength control | ✔ | ✔ | ✔ |
Collaboration with trusted external domains | ✔ | ✔ | |
Choose a location (data region) for your data | ✔ | ✔ | |
Data protection insights report | ✔ | ✔ | |
Set session length for Google services | ✔ |
Migration products
Business Starter | Business Standard | Business Plus | |
---|---|---|---|
Migrate email (< 100 users) | ✔ | ✔ | ✔ |
Migrate email, calendars, contacts, files (many tools) | ✔ | ✔ | ✔ |
Migrate from Gmail or other webmail | ✔ | ✔ | ✔ |
Migrate from Outlook | ✔ | ✔ | ✔ |
Have users migrate their data | ✔ | ✔ | ✔ |
Migrate from Exchange | ✔ | ✔ | |
Migrate from SharePoint, OneDrive, Box, or file shares | ✔ | ✔ |
Reports and audit logs
Business Starter | Business Standard | Business Plus | |
---|---|---|---|
Usage trends of apps and users (many reports) | ✔ | ✔ | ✔ |
Audit logs of user and admin activity (many logs) | ✔ | ✔ | ✔ |
Advanced Drive auditing and reports | ✔ | ✔ | |
Google Meet attendance reports | ✔ |
3rd-party app integration
Business Starter | Business Standard | Business Plus | |
---|---|---|---|
Single Sign On (SSO) using Google as IdP | ✔ | ✔ | ✔ |
Single Sign On (SSO) using a 3rd-party IdP | ✔ | ✔ | ✔ |
App catalog of 200+ preconfigured SAML apps | ✔ | ✔ | ✔ |
Autoprovisioning of SAML apps (maximum number) | 3 | Unlimited | Unlimited |
Secure LDAP: Connect LDAP-based apps and services | ✔ |
Device management
Business Starter | Business Standard | Business Plus | |
---|---|---|---|
Fundamental endpoint management (many features) | ✔ | ✔ | ✔ |
Android app management | ✔ | ||
Advanced endpoint management (many features) | ✔ | ||
Enterprise endpoint management (see below) | |||
Selectively distribute mobile apps | ✔ | ||
Devices audit log | ✔ | ||
Report inactive company owned devices | ✔ | ||
Company owned Android devices | ✔ |
Email addresses and mailing lists
Business Starter | Business Standard | Business Plus | |
---|---|---|---|
Your email address (you@yourcompany.com) | ✔ | ✔ | ✔ |
Additional addresses per user ([email protected]yourcompany.com) | ✔ | ✔ | ✔ |
Addresses at multiple domains (you@company2.com) | ✔ | ✔ | ✔ |
Admin-controlled mailing lists | ✔ | ✔ | ✔ |
User-controlled mailing lists | ✔ | ✔ | ✔ |
Email usage and limits
Business Starter | Business Standard | Business Plus | |
---|---|---|---|
Email storage (shared with documents and photos) | 30 GB | 2TB | 5TB |
Attachment size limit (sending) | 25 MB | ||
Attachment size limit (receiving) | 50 MB | ||
Recipients per message (To, Cc, Bcc fields combined) | 2,000 (500 external) | ||
Unique recipients per day. (Each unique address counts once) |
3,000 (2,000 external, 500 external for trial accounts) |
Email security and compliance
Business Starter | Business Standard | Business Plus | |
---|---|---|---|
Junk email filtering and virus blocking | ✔ | ✔ | ✔ |
Gmail ads turned off | ✔ | ✔ | ✔ |
Custom filtering and content policies | ✔ | ✔ | ✔ |
Email and chat retention policies | ✔ | ✔ | ✔ |
Allowed IP addresses | ✔ | ✔ | ✔ |
User-managed denylists | ✔ | ✔ | ✔ |
Enforced compliance footers | ✔ | ✔ | ✔ |
Option to disable IMAP/POP access | ✔ | ✔ | ✔ |
Advanced phishing and malware protection | ✔ | ✔ | ✔ |
Vault for email/IM eDiscovery and archiving | ✔ |
Advanced email delivery options
Business Starter | Business Standard | Business Plus | |
---|---|---|---|
Catch-all address | ✔ | ✔ | ✔ |
Email routing options for split and dual delivery | ✔ | ✔ | ✔ |
Inbound gateway | ✔ | ✔ | ✔ |
Outbound gateway (for entire domain) | ✔ | ✔ | ✔ |
Outbound relay server (for alternative From: addresses) | ✔ | ✔ | ✔ |
Receiving from multiple POP addresses | ✔ | ✔ | ✔ |
Drive and Docs editors
Business Starter | Business Standard | Business Plus | |
---|---|---|---|
Turn Docs creation on or off | ✔ | ✔ | ✔ |
Shared drives for teams | ✔ | ✔ | |
Advanced Drive auditing and reports (Drive audit log) | ✔ | ✔ | |
Advanced Drive sharing permissions | ✔ | ✔ | |
Manage document approvals | ✔ | ✔ | |
Manage Drive metadata (custom labels and fields) | ✔ | ✔ | |
Organizational branding (custom templates) | ✔ | ✔ |
Google Meet
Business Starter | Business Standard | Business Plus | |
---|---|---|---|
Maximum number of participants per meeting | 100 | 150 | 500 |
External participants | ✔ | ✔ | ✔ |
Secure meetings | ✔ | ✔ | ✔ |
Presentations and screen sharing | ✔ | ✔ | ✔ |
App for Android and iOS | ✔ | ✔ | ✔ |
Dial in (U.S. & international numbers)* | ✔ | ✔ | ✔ |
Digital whiteboard | ✔ | ✔ | ✔ |
Noise cancellation | ✔ | ✔ | |
Hand raising | ✔ | ✔ | |
Breakout rooms | ✔ | ✔ | |
Record meetings & save them to Drive | ✔ | ✔ | |
Polls | ✔ | ✔ | |
Q&A | ✔ | ✔ | |
Add co-hosts to meetings | ✔ | ✔ | |
Track attendance (requires 5 or more attendees) | ✔ |
* Powered by Google Voice
Google Chat
Business Starter | Business Standard | Business Plus | |
---|---|---|---|
Turn chat history on or off | ✔ | ✔ | ✔ |
Set space history option for users | ✔ | ✔ | ✔ |
Automatically accept chat invitations | ✔ | ✔ | ✔ |
External chat for 1:1 and group direct messages | ✔ | ✔ | ✔ |
Allow or restrict chat bots | ✔ | ✔ | ✔ |
Turn external spaces on or off | ✔ | ✔ | |
Control file sharing in Chat | ✔ |
Groups / Groups for Business
Business Starter | Business Standard | Business Plus | |
---|---|---|---|
Email list groups | ✔ | ✔ | ✔ |
Groups for content sharing, calendar invitations | ✔ | ✔ | ✔ |
Collaborative Inboxes and message moderation | ✔ | ✔ | ✔ |
User managed groups | ✔ | ✔ | ✔ |
Configuration groups for use by admins | ✔ | ✔ | ✔ |
Target audience groups (preset sharing options) | ✔ | ✔ |
Calendar
Business Starter | Business Standard | Business Plus | |
---|---|---|---|
Team calendars | ✔ | ✔ | ✔ |
Resource booking (rooms, buildings, equipment) | ✔ | ✔ | ✔ |
Add video conferencing to events | ✔ | ✔ | ✔ |
Sync calendars with Microsoft Exchange | ✔ | ✔ | ✔ |
Allow users to share working location | ✔ | ||
Let users view analytics about their time allocation | ✔ |
Google, Google Workspace, and related marks and logos are trademarks of Google LLC. All other company
and product names are trademarks of the companies with which they are associated.